Singles
De Wiki French Violation : Depeche Mode et Mute.
(Différences entre les versions)
(Hello everyone. New to the forum. From the land of Kangaroos. Cheers.) |
Jb (discuter | contributions) m (A protégé « Singles » ([edit=autoconfirmed] (infini) [move=autoconfirmed] (infini))) |
||
(72 révisions intermédiaires par 48 utilisateurs sont masquées) | |||
Ligne 1 : | Ligne 1 : | ||
− | + | == Liste des singles de Depeche Mode == | |
+ | {| border="1" cellpadding="4" cellspacing="0" | ||
+ | |+ | ||
+ | ! style="background-color:#999999;" | Nom !! style="background-color:#999999" | Année!!style="background-color:#999999;" | Cat. !!style="background-color:#999999;" | Remarque | ||
+ | |- | ||
+ | |[[Dreaming of Me]] | ||
+ | |1981 | ||
+ | |Mute13 | ||
+ | | | ||
+ | |- | ||
+ | |[[New Life]] | ||
+ | |1981 | ||
+ | |Mute14 | ||
+ | | | ||
+ | |- | ||
+ | |[[Just Can't Get Enough]] | ||
+ | |1981 | ||
+ | |Mute16 | ||
+ | | | ||
+ | |- | ||
+ | |[[See You]] | ||
+ | |1982 | ||
+ | |Mute18 | ||
+ | | | ||
+ | |- | ||
+ | |[[The Meaning of Love]] | ||
+ | |1982 | ||
+ | |Mute22 | ||
+ | | | ||
+ | |- | ||
+ | |[[Leave In Silence]] | ||
+ | |1982 | ||
+ | |Bong1 | ||
+ | | | ||
+ | |- | ||
+ | |[[Get_the_Balance_Right!]] | ||
+ | |1983 | ||
+ | |Bong2 | ||
+ | | | ||
+ | |- | ||
+ | |[[Everything Counts]] | ||
+ | |1983 | ||
+ | |Bong3 | ||
+ | | | ||
+ | |- | ||
+ | |[[Love, in itself]] | ||
+ | |1983 | ||
+ | |Bong4 | ||
+ | | | ||
+ | |- | ||
+ | |[[Told you so]] | ||
+ | |1984 | ||
+ | |RCA·ESP-611 | ||
+ | |Promo Espagne | ||
+ | |- | ||
+ | |[[People Are People]] | ||
+ | |1983 | ||
+ | |Bong5 | ||
+ | | | ||
+ | |- | ||
+ | |[[Master and Servant]] | ||
+ | |1984 | ||
+ | |Bong6 | ||
+ | | | ||
+ | |- | ||
+ | |[[Blasphemous Rumours]] | ||
+ | |1984 | ||
+ | |Bong7 | ||
+ | | | ||
+ | |- | ||
+ | |[[Shake The Disease]] | ||
+ | |1985 | ||
+ | |Bong8 | ||
+ | | | ||
+ | |- | ||
+ | |[[It's called a Heart]] | ||
+ | |1985 | ||
+ | |Bong9 | ||
+ | | | ||
+ | |- | ||
+ | |[[Stripped]] | ||
+ | |1986 | ||
+ | |Bong10 | ||
+ | | | ||
+ | |- | ||
+ | |[[A Question of Lust]] | ||
+ | |1986 | ||
+ | |Bong11 | ||
+ | | | ||
+ | |- | ||
+ | |[[A Question of Time]] | ||
+ | |1986 | ||
+ | |Bong12 | ||
+ | | | ||
+ | |- | ||
+ | |[[But not Tonight]] | ||
+ | |1986 | ||
+ | |7-28564 | ||
+ | |Pressage américain | ||
+ | |- | ||
+ | |[[Strangelove]] | ||
+ | |1987 | ||
+ | |Bong13 | ||
+ | | | ||
+ | |- | ||
+ | |[[Behind the Wheel]] | ||
+ | |1987 | ||
+ | |Bong15 | ||
+ | | | ||
+ | |- | ||
+ | |[[Little 15]] | ||
+ | |1988 | ||
+ | |Little15 | ||
+ | | | ||
+ | |- | ||
+ | |[[Strangelove '88]] | ||
+ | |1988 | ||
+ | |7-27777 | ||
+ | |Pressage américain | ||
+ | |- | ||
+ | |[[Everything Counts Live]] | ||
+ | |1989 | ||
+ | |Bong16 | ||
+ | | | ||
+ | |- | ||
+ | |[[Pleasure, Little Treasure]] | ||
+ | |1989 | ||
+ | |SA1246 | ||
+ | |Promo | ||
+ | |- | ||
+ | |[[Personal Jesus]] | ||
+ | |1989 | ||
+ | |Bong17 | ||
+ | | | ||
+ | |- | ||
+ | |[[Enjoy The Silence]] | ||
+ | |1989 | ||
+ | |Bong18 | ||
+ | | | ||
+ | |- | ||
+ | |[[Policy of Truth]] | ||
+ | |1989 | ||
+ | |Bong19 | ||
+ | | | ||
+ | |- | ||
+ | |[[World in my Eyes]] | ||
+ | |1990 | ||
+ | |Bong20 | ||
+ | | | ||
+ | |- | ||
+ | |[[Halo]] | ||
+ | |1990 | ||
+ | |PRO-CD-4362 | ||
+ | |Promo USA | ||
+ | |- | ||
+ | |[[I Feel You]] | ||
+ | |1993 | ||
+ | |Bong21 | ||
+ | | | ||
+ | |- | ||
+ | |[[Walking In My Shoes]] | ||
+ | |1993 | ||
+ | |Bong22 | ||
+ | | | ||
+ | |- | ||
+ | |[[Condemnation]] | ||
+ | |1993 | ||
+ | |Bong23 | ||
+ | | | ||
+ | |- | ||
+ | |[[One Caress]] | ||
+ | |1993 | ||
+ | |PRO-CD-6626 | ||
+ | |Promo USA | ||
+ | |- | ||
+ | |[[In Your Room]] | ||
+ | |1994 | ||
+ | |Bong24 | ||
+ | | | ||
+ | |- | ||
+ | |[[Barrel Of A Gun]] | ||
+ | |1997 | ||
+ | |Bong25 | ||
+ | | | ||
+ | |- | ||
+ | |[[It's no Good]] | ||
+ | |1997 | ||
+ | |Bong26 | ||
+ | | | ||
+ | |- | ||
+ | |[[Home]] | ||
+ | |1997 | ||
+ | |Bong27 | ||
+ | | | ||
+ | |- | ||
+ | |[[Useless]] | ||
+ | |1997 | ||
+ | |Bong28 | ||
+ | | | ||
+ | |- | ||
+ | |[[Only When I Lose Myself]] | ||
+ | |1998 | ||
+ | |Bong29 | ||
+ | | | ||
+ | |- | ||
+ | |[[Dream On]] | ||
+ | |2001 | ||
+ | |Bong30 | ||
+ | | | ||
+ | |- | ||
+ | |[[Dream On]] | ||
+ | |2001 | ||
+ | |Bong30 | ||
+ | | | ||
+ | |- | ||
+ | |[[I Feel Love]] | ||
+ | |2001 | ||
+ | |Bong31 | ||
+ | | | ||
+ | |- | ||
+ | |[[Freelove]] | ||
+ | |2001 | ||
+ | |Bong32 | ||
+ | | | ||
+ | |- | ||
+ | |[[Goodnight Lovers]] | ||
+ | |2002 | ||
+ | |Bong33 | ||
+ | | | ||
+ | |- | ||
+ | |[[Enjoy The Silence·04]] | ||
+ | |2004 | ||
+ | |Bong34 | ||
+ | | | ||
+ | |- | ||
+ | |[[Precious]] | ||
+ | |2005 | ||
+ | |Bong35 | ||
+ | | | ||
+ | |- | ||
+ | |[[A Pain That I'm Used To ]] | ||
+ | |2005 | ||
+ | |Bong36 | ||
+ | | | ||
+ | |- | ||
+ | |[[Suffer Well]] | ||
+ | |2006 | ||
+ | |Bong37 | ||
+ | | | ||
+ | |- | ||
+ | |[[John the Revelator]] | ||
+ | |2006 | ||
+ | |Bong38 | ||
+ | | | ||
+ | |- | ||
+ | |[[Martyr]] | ||
+ | |2006 | ||
+ | |Bong39 | ||
+ | | | ||
+ | |- | ||
+ | |[[Wrong]] | ||
+ | |2009 | ||
+ | |Bong40 | ||
+ | | | ||
+ | |- | ||
+ | |[[Peace]] | ||
+ | |2009 | ||
+ | |Bong41 | ||
+ | | | ||
+ | |- | ||
+ | |[[Perfect]] | ||
+ | |2009 | ||
+ | | | ||
+ | |Promo | ||
+ | |- | ||
+ | |} | ||
− | + | [[Category:Discographie]] | |
− | + |
Version actuelle en date du 24 juillet 2010 à 15:37
Liste des singles de Depeche Mode
Nom | Année | Cat. | Remarque |
---|---|---|---|
Dreaming of Me | 1981 | Mute13 | |
New Life | 1981 | Mute14 | |
Just Can't Get Enough | 1981 | Mute16 | |
See You | 1982 | Mute18 | |
The Meaning of Love | 1982 | Mute22 | |
Leave In Silence | 1982 | Bong1 | |
Get_the_Balance_Right! | 1983 | Bong2 | |
Everything Counts | 1983 | Bong3 | |
Love, in itself | 1983 | Bong4 | |
Told you so | 1984 | RCA·ESP-611 | Promo Espagne |
People Are People | 1983 | Bong5 | |
Master and Servant | 1984 | Bong6 | |
Blasphemous Rumours | 1984 | Bong7 | |
Shake The Disease | 1985 | Bong8 | |
It's called a Heart | 1985 | Bong9 | |
Stripped | 1986 | Bong10 | |
A Question of Lust | 1986 | Bong11 | |
A Question of Time | 1986 | Bong12 | |
But not Tonight | 1986 | 7-28564 | Pressage américain |
Strangelove | 1987 | Bong13 | |
Behind the Wheel | 1987 | Bong15 | |
Little 15 | 1988 | Little15 | |
Strangelove '88 | 1988 | 7-27777 | Pressage américain |
Everything Counts Live | 1989 | Bong16 | |
Pleasure, Little Treasure | 1989 | SA1246 | Promo |
Personal Jesus | 1989 | Bong17 | |
Enjoy The Silence | 1989 | Bong18 | |
Policy of Truth | 1989 | Bong19 | |
World in my Eyes | 1990 | Bong20 | |
Halo | 1990 | PRO-CD-4362 | Promo USA |
I Feel You | 1993 | Bong21 | |
Walking In My Shoes | 1993 | Bong22 | |
Condemnation | 1993 | Bong23 | |
One Caress | 1993 | PRO-CD-6626 | Promo USA |
In Your Room | 1994 | Bong24 | |
Barrel Of A Gun | 1997 | Bong25 | |
It's no Good | 1997 | Bong26 | |
Home | 1997 | Bong27 | |
Useless | 1997 | Bong28 | |
Only When I Lose Myself | 1998 | Bong29 | |
Dream On | 2001 | Bong30 | |
Dream On | 2001 | Bong30 | |
I Feel Love | 2001 | Bong31 | |
Freelove | 2001 | Bong32 | |
Goodnight Lovers | 2002 | Bong33 | |
Enjoy The Silence·04 | 2004 | Bong34 | |
Precious | 2005 | Bong35 | |
A Pain That I'm Used To | 2005 | Bong36 | |
Suffer Well | 2006 | Bong37 | |
John the Revelator | 2006 | Bong38 | |
Martyr | 2006 | Bong39 | |
Wrong | 2009 | Bong40 | |
Peace | 2009 | Bong41 | |
Perfect | 2009 | Promo |